1 November 2026 · Moree Clay Target Club Monthly Shoot · 2026
Event 1 — 25T Ball Trap CD
| Grade | Place | Shooter | Club | Total Score | OTG Score | S/O Score |
|---|---|---|---|---|---|---|
| A | 1st | Ian Schwartz | Moree | 19/25 | 19/25 | |
| B | 1st | Clyde Mitchell (v) | Moree | 23/25 | 23/25 | |
| B | 2nd | Terry Haynes (v) | Moree | 20/25 | 20/25 | |
| C | 1st | David Turvey | St George | 22/25 | 22/25 | |
| C | 2nd | Stuart Boydell (v) | Moree | 21/25 | 21/25 | |
| C | 2nd | Peter Gray | Goondiwindi | 21/25 | 21/25 |
17 nominated shooters, sponsored by Moree CTC. Results as published by Moree Clay Target Club from its monthly shoot on Sunday 1 November 2026.
Event 2 — 50T Medley 25 DB / 25 PTS
| Grade | Place | Shooter | Club | Total Score | OTG Score | S/O Score |
|---|---|---|---|---|---|---|
| AA | 1st | Clyde Mitchell (v) | Moree | 92/100 | 92/100 | |
| A | 1st | Terry Haynes (v) | Moree | 99/100 | 99/100 | |
| A | 2nd | Ian Schwartz | Moree | 95/100 | 95/100 | |
| B | 1st | Stuart Boydell (v) | Moree | 89/100 | 89/100 | |
| B | 2nd | Damon Taylor | Moree | 108/120 | 88/100 | 20 (+0) /20 |
| C | 1st | Henry Pitman | Moree | 86/100 | 86/100 | |
| C | 2nd | John Randell | Goondiwindi | 85/100 | 85/100 |
16 nominated shooters, sponsored by Moree CTC.
Event 3 — 50T Continental Medley 25 DB / 25 PTS
| Grade | Place | Shooter | Club | Total Score | OTG Score | S/O Score |
|---|---|---|---|---|---|---|
| AA | 1st | Clyde Mitchell (v) | Moree | 91/100 | 91/100 | |
| A | 1st | Ian Schwartz | Moree | 91/100 | 91/100 | |
| A | 2nd | Shawn Nothdurft | Goondiwindi | 90/100 | 90/100 | |
| B | 1st | Stuart Boydell (v) | Moree | 89/100 | 89/100 | |
| B | 2nd | Damon Taylor | Moree | 81/100 | 81/100 | |
| C | 1st | John Randell | Goondiwindi | 85/100 | 85/100 | |
| C | 2nd | Brendan Munn | Moree | 102/120 | 82/100 | 20 (+0) /20 |
16 nominated shooters, sponsored by Moree CTC.
Monthly Mug High Gun
| Grade | Place | Shooter | Club | Total Score | OTG Score | S/O Score |
|---|---|---|---|---|---|---|
| OPEN | 1st | Clyde Mitchell (v) | Moree | 206/225 | 206/225 |
16 nominated shooters, sponsored by K & I Schwartz.